Kiev Bridge Club UA 2017 06/05/2017

Cross Table

Session All, Section All

IMPs SCORE MATRIX
  Team Neve Garn vODK Mori Yell 2200 [13] Komb Sumc Lubl SPIN Yela Podi 14 Adj Total Team
  Neve - 15 0 31 23 -11 29 -2 16 15 31 52 29 -   228 Never Claim
  Garn -15 - 9 -23 25 15 11 30 50 18 0 50 9 -   179 Garnacha
  vODK 0 -9 - 7 36 60 0 -25 6 55 -6 57 26 -   207 vODKi!
  Mori -31 23 -7 - 3 12 33 5 -8 6 8 17 56 -   117 Moriarti
  Yell -23 -25 -36 -3 - 3 -6 25 19 29 1 25 51 -   60 YellowBlue Team
  2200 11 -15 -60 -12 -3 - -4 -11 -3 46 45 21 35 -   50 2200km
  [13] -29 -11 0 -33 6 4 - 24 7 43 -9 -11 19 -   10 [13]
  Komb 2 -30 25 -5 -25 11 -24 - 9 -14 -20 32 41 -   2 Kombi
  Sumc -16 -50 -6 8 -19 3 -7 -9 - 12 33 -7 -10 -   -68 Sumchaki
  Lubl -15 -18 -55 -6 -29 -46 -43 14 -12 - 35 48 15 -   -112 Lublin
  SPIN -31 0 6 -8 -1 -45 9 20 -33 -35 - 2 -13 -   -129 SPIN
  Yela -52 -50 -57 -17 -25 -15 11 -32 7 -48 -2 - 14 -   -266 YelaLvivivi
  Podi -29 -9 -26 -56 -51 -35 -19 -41 10 -15 13 -14 - -   -272 Podillia++
  14 - - - - - - - - - - - - - -   0 14

Session All, Section All

VPs SCORE MATRIX
Rank Team Neve Garn vODK Mori Yell 2200 [13] Komb Sumc Lubl SPIN Yela Podi 14 Adj Total Team
1 Neve - 14.80 10.00 18.00 16.59 6.28 17.68 9.23 15.05 14.80 18.00 20.00 17.68 - 12 190.11 Never Claim
2 Garn 5.20 - 13.14 3.41 16.97 14.80 13.72 17.84 20.00 15.52 10.00 20.00 13.14 - 12 175.74 Garnacha
3 vODK 10.00 6.86 - 12.51 18.71 20.00 10.00 3.03 12.18 20.00 7.82 20.00 17.16 - 12 170.27 vODKi!
4 Mori 2.00 16.59 7.49 - 11.14 14.00 18.30 11.85 7.17 12.18 12.83 15.29 20.00 - 12 160.84 Moriarti
5 Yell 3.41 3.03 1.29 8.86 - 11.14 7.82 16.97 15.75 17.68 10.39 16.97 20.00 - 12 145.31 YellowBlue Team
6 2200 13.72 5.20 0.00 6.00 8.86 - 8.50 6.28 8.86 19.86 19.76 16.18 18.58 - 12 143.80 2200km
7 [13] 2.32 6.28 10.00 1.70 12.18 11.50 - 16.78 12.51 19.55 6.86 6.28 15.75 - 12 133.71 [13]
8 Komb 10.77 2.16 16.97 8.15 3.03 13.72 3.22 - 13.14 5.46 4.03 18.15 19.33 - 12 130.13 Kombi
9 Sumc 4.95 0.00 7.82 12.83 4.25 11.14 7.49 6.86 - 14.00 18.30 7.49 6.57 - 12 113.70 Sumchaki
10 Lubl 5.20 4.48 0.00 7.82 2.32 0.14 0.45 14.54 6.00 - 18.58 20.00 14.80 - 12 106.33 Lublin
11 SPIN 2.00 10.00 12.18 7.17 9.61 0.24 13.14 15.97 1.70 1.42 - 10.77 5.72 - 12 101.92 SPIN
12 Yela 0.00 0.00 0.00 4.71 3.03 5.20 13.72 1.85 12.51 0.00 9.23 - 14.54 - 12 76.79 YelaLvivivi
13 Podi 2.32 6.86 2.84 0.00 0.00 1.42 4.25 0.67 13.43 5.20 14.28 5.46 - - 12 68.73 Podillia++
14 14 - - - - - - - - - - - - - -   0.00 14